Sign up to stay up to date on the Grande Dunes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7234 Seville Dr. 3 3 2,760 $975,000 $353 6 days
6562 Torino Lane 2 2 1,479 $414,765 $280 5 days
6718 Anterselva Dr. 3 2 1,859 $620,240 $333 5 days
6318 Torino Lane 2 2 1,756 $588,500 $335 11 days
6556 Torino Lane 3 2 1,990 $599,015 $301 10 days
6552 Torino Lane 3 2 2,100 $614,840 $292 10 days
1775 Serena Dr. 4 4 4,901 $2,650,000 $540 13 days
6086 Tramonto St. 2 2 1,520 $514,000 $338 17 days
5964 Tramonto St. 3 2 1,479 $459,000 $310 18 days
938 Monterrosa Dr. 3 2 1,717 $599,900 $349 25 days
6722 Anterselva Dr. 3 2 2,049 $589,990 $287 26 days
7116 Sarteano Dr. 3 3 2,780 $759,900 $273 39 days
5893 Cremona Dr. 2 2 1,520 $439,900 $289 41 days
793 Monterrosa Dr. 4 4 2,998 $899,000 $299 44 days
8218 Sandlapper Way 3 3 2,173 $765,000 $352 51 days
6110 Bolsena Place 3 4 2,198 $849,900 $386 53 days
8205 Sandlapper Way 4 4 2,706 $1,125,000 $415 61 days
7278 Sarteano Dr. 3 2 1,989 $569,715 $286 69 days
5825 Cremona Dr. 2 2 1,520 $449,740 $295 69 days
6530 Anterselva Dr. 3 2 1,662 $597,000 $359 76 days
9139 Marina Pkwy. N/A N/A N/A $925,000 Unknown 86 days
7225 Seville Dr. 4 3 2,315 $849,999 $367 88 days
8575 Sorrento Circle 3 2 2,325 $979,900 $421 95 days
8018 Arcady St. Unit A 4 4 2,378 $792,900 $333 107 days
1526 Bellini Ct. N/A N/A N/A $375,000 Unknown 102 days
1496 Scala Ct. N/A N/A N/A $525,000 Unknown 104 days
8741 Monaco Circle 3 3 3,150 $898,000 $285 124 days
8534 La Costa Dr. 4 4 3,189 $1,090,000 $341 129 days
8775 Monaco Circle 3 2 2,589 $989,900 $382 131 days
1579 Bellini Ct. 4 5 5,900 $2,599,000 $440 146 days
7187 Seville Dr. 3 3 2,647 $875,000 $330 228 days
1771 Serena Dr. N/A N/A N/A $875,000 Unknown 255 days
1771 Serena Dr. 5 7 5,400 $2,995,000 $554 297 days
810 Corrado St. 3 2 1,603 $604,500 $377 297 days
8327 Cape Dutch Loop 3 3 2,166 $727,000 $335 640 days
8323 Cape Dutch Loop 3 2 1,980 $685,000 $345 640 days
8356 Cape Dutch Loop 3 3 2,015 $710,000 $352 640 days
8148 Living Tide Dr. 3 2 1,924 $792,602 $411 818 days
8219 Pond Berry Ln. 3 3 1,815 $736,888 $405 899 days
Average: 3.1 2.8 2,415 $874,515 $353 166 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9447 Venezia Circle 3 3 2,800 $1,255,000 $448 6 days
6680 Anterselva Dr. 3 2 2,027 $630,540 $311 165 days
6586 Torino Lane 2 2 1,520 $449,740 $295 12 days
827 Crescent Sable Ct. 3 3 2,196 $1,045,532 $476 12 days
1611 Malaga Circle 3 4 2,913 $1,375,000 $472 20 days
6602 Torino Lane 2 2 1,520 $453,290 $298 21 days
7230 Sarteano Dr. 3 2 2,094 $615,367 $293 21 days
7202 Spoleto Dr. 3 3 2,430 $827,140 $340 21 days
6690 Anterselva Dr. 3 2 2,511 $728,740 $290 21 days
1204 Tarisa Ave. 3 3 2,908 $745,940 $256 22 days
6740 Anterselva Dr. 3 2 2,027 $673,640 $332 22 days
6744 Anterselva Dr. 2 2 2,167 $686,464 $316 136 days
6730 Anterselva Dr. 2 2 1,962 $617,015 $314 118 days
7346 Sarteano Dr. 4 4 3,578 $976,300 $272 124 days
7310 Sarteano Dr. 3 3 2,430 $827,541 $340 46 days
2225 Macerata Loop 3 3 2,689 $1,228,000 $456 27 days
7385 Sarteano Dr. 3 4 3,472 $874,900 $251 28 days
7358 Sarteano Dr. 3 4 3,245 $878,365 $270 30 days
7227 Sarteano Dr. 3 3 3,818 $882,640 $231 30 days
8105 Laurel Ash Ave. 4 4 2,700 $923,683 $342 60 days
6748 Anterselva Dr. 2 2 2,696 $782,590 $290 62 days
5877 Cremona Dr. 2 2 1,479 $399,665 $270 57 days
7444 Sarteano Dr. 3 4 3,455 $1,157,115 $334 67 days
7222 Sarteano Dr. 3 2 1,771 $579,890 $327 69 days
5823 Cremona Dr. 2 2 1,520 $450,340 $296 69 days
9185 Marina Pkwy. N/A N/A N/A $925,000 Unknown 72 days
5863 Cremona Dr. 2 2 1,479 $419,240 $283 69 days
5885 Ledro Ln. 2 2 1,702 $590,000 $346 72 days
8095 Laurel Ash Ave. 4 4 2,239 $810,962 $362 73 days
8047 Laurel Ash Ave. 4 4 2,700 $967,692 $358 73 days
821 Crescent Sable Ct. 4 4 2,700 $1,118,105 $414 104 days
6752 Anterselva Dr. 2 2 1,655 $594,640 $359 123 days
7246 Sarteano Dr. 4 3 2,761 $696,440 $252 123 days
6764 Anterselva Dr. 3 2 2,157 $611,140 $283 123 days
7464 Sarteano Dr. 3 3 2,430 $1,157,065 $476 146 days
8164 Living Tide Dr. 3 3 2,561 $875,815 $341 149 days
838 Crescent Sable Ct. 4 4 2,777 $1,048,541 $377 144 days
6746 Anterselva Dr. 3 2 2,157 $641,140 $297 128 days
799 Villarosa Dr. 3 3 2,007 $750,000 $373 136 days
8018 Arcady St. Unit B 4 4 2,378 $738,900 $310 237 days
5905 Cremona Dr. 2 2 1,479 $388,415 $262 158 days
6512 Torino Lane 3 2 1,989 $589,615 $296 158 days
8140 Living Tide Dr. 3 2 1,924 $774,885 $402 171 days
6333 Torino Lane 3 2 1,877 $498,000 $265 173 days
7416 Sarteano Dr. 3 3 2,829 $1,097,340 $387 202 days
8063 Laurel Ash Ave. 4 4 2,700 $805,000 $298 208 days
7221 Spoleto Dr. 4 4 3,818 $842,765 $220 213 days
6774 Anterselva Dr. 4 3 2,828 $699,715 $247 213 days
8137 Laurel Ash Ave. 3 3 2,067 $762,000 $368 261 days
7432 Sarteano Dr. 3 3 2,430 $1,124,240 $462 394 days
Average: 3.1 2.9 2,436 $825,567 $333 186 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7529 Ventura Ct. 5 3 2,968 $924,900 $924,900 $311 51 days 12/6/23
8475 Cape Dutch Loop 3 3 2,318 $817,502 $817,502 $352 0 days 12/1/23
5861 Cremona Dr. 2 2 1,520 $416,890 $413,415 $271 147 days 11/29/23
6518 Torino Lane 3 2 1,989 $599,340 $586,647 $294 165 days 11/29/23
7171 Spoleto Dr. 3 3 2,430 $740,740 $740,740 $304 176 days 11/28/23
8155 Living Tide Dr. 3 2 1,924 $771,000 $793,634 $412 558 days 11/28/23
5837 Cremona Dr. 2 2 1,520 $420,450 $420,450 $276 3 days 11/22/23
7226 Sarteano Dr. 2 2 1,859 $589,690 $573,197 $308 51 days 11/22/23
880 Fountain Ct. Unit SB 20 3 3 2,160 $550,572 $569,697 $263 629 days 11/22/23
5900 Bolsena Place 4 4 2,903 $1,075,000 $1,075,000 $370 88 days 11/20/23
9848 Bellasera Circle 4 4 4,279 $1,625,000 $1,575,000 $368 94 days 11/20/23
7188 Spoleto Dr. 3 3 2,670 $747,690 $750,290 $281 193 days 11/20/23
7444 Catena Ln. 5 4 3,101 $924,900 $880,000 $283 67 days 11/13/23
5903 Cremona Dr. 3 2 1,520 $419,665 $400,375 $263 131 days 11/13/23
5878 Cremona Dr. 2 2 1,500 $451,715 $404,000 $269 160 days 11/13/23
6544 Torino Lane 3 2 2,069 $559,865 $557,865 $269 175 days 11/13/23
1501 Alameda Ct. 3 3 2,950 $1,200,000 $1,130,000 $383 106 days 11/9/23
771 Monterrosa Dr. 3 3 2,097 $794,800 $780,000 $371 48 days 11/8/23
9340 Modena Ct. 4 5 3,520 $1,500,000 $1,435,000 $407 56 days 11/7/23
6526 Misurina Lane 2 2 1,858 $599,340 $550,127 $296 227 days 11/6/23
7297 Sarteano Dr. 4 4 3,580 $801,490 $781,140 $218 237 days 11/6/23
5857 Cremona Dr. 2 2 1,500 $409,000 $409,000 $272 0 days 11/3/23
8077 Verona Dr. 4 6 4,010 $1,590,000 $1,475,000 $367 196 days 11/3/23
7486 Sarteano Dr. 3 3 2,870 $1,029,075 $1,028,175 $358 210 days 11/3/23
5879 Cremona Dr. 2 2 1,520 $430,965 $430,965 $283 90 days 11/2/23
6591 Cagliari Court 4 4 3,983 $965,000 $955,000 $239 230 days 11/2/23
5845 Cremona Dr. 2 2 1,500 $410,577 $410,577 $273 0 days 11/1/23
880 Fountain Ct. Unit SB 19 3 3 2,160 $578,713 $590,533 $273 607 days 10/31/23
6345 Torino Lane 3 3 2,836 $659,900 $630,000 $222 390 days 10/30/23
8046 Yamassee St. Unit A 4 4 2,378 $775,752 $788,899 $331 739 days 10/30/23
7177 Spoleto Dr. 4 4 2,775 $754,965 $743,570 $267 222 days 10/26/23
6960 Belancino Blvd. 3 3 2,695 $972,279 $972,279 $360 0 days 10/25/23
5849 Cremona Dr. 2 2 1,479 $448,015 $416,100 $281 0 days 10/23/23
5857 Cremona Dr. 2 2 1,500 $409,000 $409,000 $272 46 days 10/23/23
5875 Cremona Dr. 2 2 1,520 $402,755 $402,755 $264 80 days 10/23/23
1205 Tarisa Ave. 4 4 3,647 $837,500 $837,500 $229 135 days 10/23/23
875 Fountain Ct. Unit B 3 3 1,962 $593,000 $658,389 $335 730 days 10/20/23
875 Fountain Ct. Unit A 3 3 1,962 $588,000 $617,066 $314 708 days 10/18/23
5834 Cremona Dr. 2 2 1,520 $435,000 $435,000 $286 0 days 10/16/23
815 Corrado St. 3 2 2,010 $724,900 $710,000 $353 89 days 10/16/23
5838 Cremona Dr. 3 2 1,520 $433,265 $433,265 $285 228 days 10/13/23
6538 Torino Lane 2 2 1,962 $597,390 $599,740 $305 209 days 10/13/23
6077 Bolsena Place 3 4 3,011 $995,000 $995,000 $330 0 days 10/12/23
7404 Catena Ln. 4 4 3,095 $825,000 $830,000 $268 38 days 10/12/23
890 Villarosa Dr. 4 3 2,368 $799,900 $785,000 $331 65 days 9/29/23
804 Crescent Sable Ct. 3 2 1,924 $759,000 $814,794 $423 539 days 9/28/23
5876 Cremona Dr. 2 2 1,520 $406,915 $396,115 $260 113 days 9/27/23
7226 Spoleto Dr. 3 3 2,430 $728,665 $729,290 $300 139 days 9/27/23
7316 Sarteano Dr. 2 3 3,455 $752,490 $752,490 $217 191 days 9/25/23
899 Cipriana Dr. 3 3 2,505 $879,000 $879,000 $350 40 days 9/22/23
Average: 3.0 3.0 2,443 $795,346 $786,063 $319 203 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.