Sign up to stay up to date on the Island Green Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1408 Sunningdale Ln. 2 2 1,100 $249,900 $227 4 days
680 Lilly Naz Ln. 2 2 1,362 $284,900 $209 75 days
904 Dunrobin Ln. 3 2 1,249 $299,000 $239 79 days
424 Tree Top Ct. Unit Swim Time Pool Club at Is N/A N/A N/A $99,900 Unknown 96 days
1241 Sennema Circle 4 3 2,361 $359,855 $152 124 days
1032 Sennema Circle 4 3 2,340 $345,768 $147 145 days
1226 Sennema Circle 4 4 2,583 $354,990 $137 250 days
Average: 3.2 2.7 1,832 $284,901 $185 111 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 Sennema Circle 4 3 1,884 $335,905 $178 89 days
1096 Sennema Circle 4 2 1,774 $324,270 $182 103 days
1092 Sennema Circle 3 2 1,618 $318,570 $196 103 days
1237 Sennema Circle 4 3 2,340 $349,923 $149 103 days
1088 Sennema Circle 3 2 1,475 $299,990 $203 117 days
217 Birkdale Ln. 3 2 1,510 $289,900 $191 123 days
147 Kelsey Ct. 3 3 2,164 $350,000 $161 127 days
1044 Sennema Circle 3 2 1,475 $302,680 $205 131 days
1036 Sennema Circle 4 2 1,774 $322,570 $181 131 days
1051 Sennema Circle 4 2 1,774 $316,070 $178 243 days
Average: 3.5 2.3 1,778 $320,987 $182 127 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1078 Sennema Circle 4 2 1,774 $323,570 $302,500 $170 111 days 11/27/23
1052 Sennema Circle 3 2 1,618 $316,570 $306,000 $189 111 days 11/27/23
1066 Sennema Circle 3 2 1,618 $317,355 $296,000 $182 119 days 11/20/23
1074 Sennema Circle 3 2 1,475 $308,570 $292,000 $197 94 days 11/17/23
1040 Sennema Circle 3 2 1,618 $321,100 $295,000 $182 121 days 11/16/23
1064 Sennema Circle 3 3 1,360 $281,610 $271,000 $199 93 days 11/9/23
1070 Sennema Circle 4 3 2,340 $354,930 $322,500 $137 91 days 11/7/23
1023 Sennema Circle 4 2 1,774 $314,270 $305,000 $171 188 days 11/6/23
664 Ruthin Ln. 3 2 1,336 $279,900 $281,000 $210 49 days 11/3/23
1056 Sennema Circle 4 2 1,774 $323,755 $311,700 $175 94 days 11/3/23
327 Vaccaro Dr. 4 4 2,583 $381,150 $335,000 $129 135 days 11/2/23
1108 Sennema Circle 4 4 2,583 $347,990 $332,010 $128 293 days 10/30/23
1048 Sennema Circle 3 3 1,518 $309,610 $285,000 $187 77 days 10/10/23
1028 Sennema Circle 3 3 1,360 $282,310 $270,000 $198 76 days 10/2/23
1024 Sennema Circle 3 3 1,518 $309,610 $289,000 $190 101 days 9/29/23
1005 Sennema Circle 3 2 1,618 $311,255 $291,000 $179 122 days 9/29/23
1020 Sennema Circle 4 3 2,340 $357,040 $328,000 $140 83 days 9/26/23
1184 Sennema Circle 4 3 2,340 $325,755 $319,000 $136 230 days 9/25/23
1000 Sennema Circle 5 4 2,511 $384,530 $379,530 $151 107 days 9/21/23
1192 Sennema Circle 3 3 1,360 $281,110 $281,110 $206 99 days 9/20/23
1156 Sennema Circle 4 4 2,594 $338,160 $324,000 $124 322 days 9/19/23
1200 Sennema Circle 4 3 2,340 $347,990 $323,000 $138 213 days 9/15/23
102 St. Andrews Ln. 2 2 1,183 $209,900 $185,000 $156 37 days 9/14/23
1004 Sennema Circle 3 3 1,360 $274,110 $264,000 $194 90 days 8/28/23
1027 Sennema Circle 3 2 1,618 $306,755 $299,000 $184 118 days 8/28/23
1009 Sennema Circle 4 2 1,774 $311,755 $299,500 $168 105 days 8/22/23
1008 Sennema Circle 3 2 1,475 $296,570 $288,000 $195 104 days 8/21/23
1099 Sennema Circle 3 2 1,618 $303,570 $295,000 $182 129 days 8/18/23
1015 Sennema Circle 3 2 1,618 $304,570 $290,000 $179 100 days 8/10/23
1238 Sennema Circle 5 3 2,511 $368,855 $363,855 $144 105 days 8/8/23
170 Kelsey Ct. 4 2 1,774 $329,900 $329,900 $185 45 days 8/4/23
1075 Sennema Circle 3 2 1,475 $294,570 $291,000 $197 136 days 8/4/23
1209 Sennema Circle 4 4 2,583 $345,880 $341,880 $132 297 days 8/4/23
324 Vaccaro Dr. 4 4 2,583 $370,150 $328,000 $126 107 days 8/3/23
1019 Sennema Circle 3 2 1,475 $296,570 $296,570 $201 87 days 7/28/23
328 Vaccaro Dr. 4 3 2,361 $352,315 $335,000 $141 115 days 7/28/23
1119 Sennema Circle 4 4 2,583 $367,650 $328,000 $126 231 days 7/25/23
506 Gleneagles Dr. 2 2 1,389 $275,000 $276,500 $199 49 days 7/21/23
1188 Sennema Circle 4 3 1,884 $324,405 $301,000 $159 162 days 7/19/23
1167 Sennema Circle 4 3 2,340 $349,620 $323,000 $138 260 days 7/19/23
1047 Sennema Circle 3 2 1,618 $303,070 $298,530 $184 91 days 7/18/23
1233 Sennema Circle 3 2 1,475 $299,570 $295,000 $200 119 days 7/18/23
134 Kelsey Ct. 3 2 1,475 $305,000 $295,000 $200 127 days 7/14/23
1031 Sennema Circle 4 2 1,774 $309,070 $298,000 $167 84 days 7/11/23
1148 Sennema Circle 4 4 2,583 $330,770 $325,770 $126 251 days 7/10/23
652 Ruthin Ln. 3 2 1,334 $302,000 $302,000 $226 36 days 7/5/23
320 Vaccaro Dr. 5 3 2,511 $364,285 $366,000 $145 92 days 7/5/23
1082 Sennema Circle 3 2 1,618 $302,570 $290,000 $179 101 days 6/30/23
1196 Sennema Circle 4 3 1,884 $322,405 $303,500 $161 142 days 6/29/23
1087 Sennema Circle 4 2 1,774 $309,070 $295,000 $166 90 days 6/26/23
Average: 3.5 2.6 1,863 $317,575 $303,397 $168 128 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.