Sign up to stay up to date on the Ocean lakes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5750 Oyster Catcher Dr. Unit 432 2 2 1,050 $269,900 $257 0 days
1062 Snowberry Dr. 3 2 1,924 $410,000 $213 3 days
249 Delano Way 3 3 2,798 $559,965 $200 0 days
7625 Azure Dr. 3 3 1,864 $740,000 $396 0 days
901 West Port Dr. Unit 2009 3 2 1,150 $274,500 $238 0 days
1000 Wright Rd. 2 2 1,178 $499,000 $423 0 days
5462 Long Avenue Ext. 2 2 840 $159,900 $190 0 days
3855 Holmestown Rd. N/A N/A N/A $200,000 Unknown 0 days
8100 Shady Grove Rd. 3 2 1,632 $189,000 $115 0 days
8173 Wacobee Dr. 4 4 4,150 $849,000 $204 0 days
317 Jasmine Dr. 3 2 1,550 $294,900 $190 1 day
115 Juniper Ridge Rd. 4 2 1,525 $289,900 $190 0 days
503 Larkspur Ct. 3 3 1,950 $400,000 $205 0 days
325 Southern Branch Dr. 3 2 1,200 $364,500 $303 1 day
504 62nd Ave. N Unit B 2 3 1,101 $175,000 $158 1 day
320 Melody Ln. 4 4 2,320 $799,900 $344 1 day
184 Roper Ln. 3 2 1,410 $300,000 $212 1 day
2711 S Ocean Blvd. Unit 517 3 3 1,315 $475,000 $361 1 day
3038 Hollybrooke Dr. 3 2 1,302 $333,000 $255 1 day
5905 S Kings Highway Unit 2209-C N/A 1 351 $122,500 $349 1 day
113 Baylee Circle 3 2 1,301 $315,000 $242 1 day
644 Charter Dr. 3 2 1,940 $349,900 $180 1 day
6253 Catalina Dr. Unit 413 2 2 1,049 $272,900 $260 3 days
805 Spyderco Rd. 3 2 1,101 $255,000 $231 2 days
451 Wallingford Circle 3 2 1,095 $260,000 $237 1 day
117 Offshore Dr. 2 1 1,020 $49,900 $48 1 day
Lot 2 Hemingway Hwy. N/A N/A N/A $38,000 Unknown 1 day
3919 Spruce Dr. Unit - 2 1 1,038 $237,500 $228 1 day
Lot 1 Hemingway Hwy. N/A N/A N/A $49,900 Unknown 1 day
5751 Oyster Catcher Dr. Unit 831 2 2 1,050 $279,900 $266 3 days
134 Palmetto Green Dr. 3 2 1,714 $362,900 $211 1 day
3915 Glenmere Dr. 4 2 1,901 $349,900 $184 3 days
7100 Ocean Blvd. N Unit 1508 N/A 1 387 $149,900 $387 1 day
1105 S Ocean Blvd. Unit 1142 N/A 1 416 $130,000 $312 1 day
1105 S Ocean Blvd. Unit 332 1 1 581 $159,900 $275 1 day
766 Springs Ave. 6 3 2,636 $2,950,000 $1,119 2 days
523 S Ocean Blvd. Unit 902 3 2 1,204 $425,000 $352 1 day
833 Starboard Ct. 3 2 1,152 $375,000 $325 1 day
1286 Fiddlehead Way N/A N/A N/A $165,000 Unknown 1 day
4173 Hibiscus Dr. Unit 104 2 2 992 $234,950 $236 1 day
351 Lake Arrowhead Rd. Unit 2-307 2 2 1,105 $270,000 $244 1 day
82 Inlet Point Dr. Unit 9-C 3 4 1,350 $589,500 $436 1 day
3872 Myrtle Pointe Dr. Unit 117 2 2 1,236 $230,000 $186 1 day
1204 Benna Dr. Unit 3-C 2 1 780 $129,900 $166 1 day
317 Lagrange Rd. N/A N/A N/A $139,900 Unknown 1 day
1019 Hillsdale Dr. 3 2 1,770 $385,000 $217 1 day
2637 Great Scott Dr. 3 3 2,896 $459,500 $158 1 day
5029 Oat Fields Drive 4 2 1,782 $384,000 $215 1 day
TBD Inlet Square Dr. N/A N/A N/A $475,000 Unknown 1 day
116 Galil Dr. Unit 20C 3 4 1,884 $270,990 $143 1 day
Average: 3.0 2.4 2,091 $430,567 $250 159 days
Viewing 1 - 50 of 5619
Viewing 1 - 50 of 5619
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 C Galil Dr. Unit C 3 3 1,831 $323,595 $176 91 days
101 B Galil Dr. Unit B 3 3 1,831 $318,185 $173 91 days
101 A Galil Dr. Unit A 3 3 1,831 $325,090 $177 112 days
1448 Tiger Grand Dr. 5 3 2,278 $288,000 $126 60 days
2410 Pointe Marsh Ln. 5 4 2,544 $699,000 $274 1 day
1501 S Ocean Blvd. Unit 546 1 1 581 $144,900 $249 1 day
4065-B Taranto Loop Unit 4065-B 3 2 1,463 $306,325 $209 2 days
3348 Piney Woods Way 5 3 2,345 $342,445 $146 2 days
2634 Pegasus Place 4 2 1,774 $367,755 $207 2 days
2628 Pegasus Place 3 2 1,618 $359,755 $222 2 days
4729 Wild Iris Dr. Unit 31-301 1 1 650 $172,000 $264 2 days
388 Sanddollar Dr. 2 2 1,152 $295,000 $256 3 days
279 Maiden's Choice Dr. 3 2 1,327 $271,289 $204 3 days
6000 N Ocean Blvd. Unit 1108 2 2 1,019 $530,000 $520 3 days
1401 Velvetleaf Way 3 2 1,938 $391,661 $202 3 days
283 Palmetto Sand Loop 3 2 1,773 $355,277 $200 3 days
1249 Witch Hazel Way 3 3 2,391 $386,056 $161 3 days
384 Shallow Cove Dr. 3 2 1,236 $260,700 $210 3 days
8500 Margate Circle Unit 806 3 2 1,819 $1,100,000 $604 3 days
5124 Double Eagle Way Unit Unit 45 4 4 2,102 $495,340 $235 51 days
5111 Double Eagle Way Unit Unit 3 3 3 1,672 $464,540 $277 3 days
4396 Baldwin Ave. Unit C 2 2 2 1,355 $403,500 $297 5 days
2485 Watertower Rd. 3 2 1,300 $115,000 $88 35 days
6103 Hodges Rd. 3 2 1,725 $407,286 $236 5 days
6048 Curran St. 3 2 1,854 $393,355 $212 5 days
2054 Comradery Way 3 2 1,833 $446,910 $243 5 days
191 Black Water Dr. 3 2 1,898 $499,410 $263 5 days
6472 Berg St. 4 4 2,621 $678,495 $258 5 days
6431 Berg St. 3 3 1,904 $479,145 $251 5 days
9038 Binnicker Dr. 3 2 1,833 $430,650 $234 5 days
6419 Berg St. 4 4 2,958 $571,180 $193 5 days
6412 Berg St. 4 4 2,958 $671,355 $226 5 days
4083 McKinney Dr. 4 4 2,798 $560,850 $200 5 days
6084 Curran St. 3 2 1,670 $383,960 $229 5 days
171 Black Water Dr. 3 3 2,273 $622,170 $273 5 days
167 Black Water Dr. 4 4 2,964 $527,690 $178 5 days
115 Lake Pointe Dr. 3 3 2,034 $649,900 $319 5 days
245 Myrtle Grande Dr. 3 2 1,954 $369,900 $189 5 days
6000 N Ocean Blvd. Unit 604 1 1 894 $450,000 $503 6 days
1101 Possum Trot Rd. Unit A303 2 2 1,020 $210,000 $205 5 days
4009 Bayhill St. 3 2 1,835 $388,990 $211 6 days
724 Alexis Dr. 3 2 1,459 $285,000 $195 6 days
1490 Glenns Bay Rd. Unit D6 2 2 1,024 $115,000 $112 6 days
3649 Inland Dr. 3 2 2,070 $365,000 $176 9 days
3500 Wayside Rd. N/A N/A N/A $90,000 Unknown 6 days
100 Ye Old Kings Highway Unit E 2 2 1,156 $235,000 $203 6 days
45 Fish Shack Alley 2 3 1,822 $429,000 $235 6 days
3765 Ed Smith Ave. 2 2 720 $358,000 $497 6 days
3158 E Highway 76 3 2 1,631 $239,900 $147 6 days
831 Lesabre Loop 4 4 3,137 $854,892 $272 6 days
Average: 3.1 2.4 1,863 $406,515 $226 133 days
Viewing 1 - 50 of 3138
Viewing 1 - 50 of 3138
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4041-B Taranto Loop Unit 3502-B 3 2 1,483 $309,835 $309,835 $208 7 days 9/20/23
4041-A Taranto Loop Unit 3501-A 3 2 1,599 $332,830 $332,830 $208 7 days 9/20/23
741 Retreat Beach Circle Unit B3D 3 2 1,600 $1,025,000 $985,000 $615 37 days 9/20/23
102 N Ocean Blvd. Unit 206 2 2 1,178 $515,000 $526,111 $446 32 days 9/20/23
2000 Greens Blvd. Unit A 3 2 1,120 $139,900 $125,000 $111 34 days 9/20/23
1709 S Ocean Blvd. Unit 601 2 2 834 $299,000 $315,100 $377 42 days 9/20/23
2361 Goldfinch Dr. 3 2 1,804 $435,000 $435,000 $241 38 days 9/20/23
806 North Ocean Blvd. 4 3 2,339 $2,100,000 $1,950,000 $833 43 days 9/20/23
3750 Kingsley Dr. 3 2 2,257 $395,000 $375,000 $166 44 days 9/20/23
554 Hammock Ave. 4 3 1,920 $549,000 $545,000 $283 46 days 9/20/23
5521 N Ocean Blvd. Unit 3-A 3 2 1,324 $549,000 $545,000 $411 49 days 9/20/23
100 Coldstream Cove Loop Unit 101 3 3 1,945 $372,500 $363,750 $187 51 days 9/20/23
715 S 4th Ave. 3 1 1,140 $389,000 $389,900 $342 53 days 9/20/23
1188 Peterson St. 3 3 1,975 $550,000 $530,000 $268 67 days 9/20/23
188 Devonbrook Pl. 3 2 1,697 $324,500 $324,500 $191 71 days 9/20/23
3125 Hagan Rd. 4 2 2,268 $249,900 $242,000 $106 74 days 9/20/23
105 Waterfall Circle 4 2 2,223 $550,000 $530,000 $238 89 days 9/20/23
543 Foxtail Dr. 4 3 2,508 $511,500 $501,500 $199 93 days 9/20/23
490 Warren Springs Dr. 3 2 1,300 $259,900 $256,000 $196 104 days 9/20/23
201 Wahee Pl. 4 3 2,435 $479,000 $465,000 $190 127 days 9/20/23
544 Fanciful Way 3 3 2,483 $451,726 $451,726 $181 131 days 9/20/23
448 Pinehurst Ln. Unit 16-I 3 2 1,225 $314,900 $312,450 $255 173 days 9/20/23
1820 Sapphire Dr. 4 3 2,504 $359,900 $350,000 $139 174 days 9/20/23
613 5th Ave. S 2 1 730 $114,900 $100,000 $136 197 days 9/20/23
406 33rd Ave. N 4 3 1,571 $734,900 $725,000 $461 210 days 9/20/23
604 Francis Parker Rd. 3 2 1,941 $427,440 $427,440 $220 211 days 9/20/23
108 Rivers Edge Dr. 4 3 2,307 $399,900 $392,000 $169 239 days 9/20/23
8346 Cape Dutch Loop 3 3 2,015 $799,000 $770,000 $382 254 days 9/20/23
498 Bumble Circle 3 2 1,670 $414,900 $414,900 $248 277 days 9/20/23
9 South Morgan Ave. N/A N/A 11,391 $205,000 $175,000 $15 309 days 9/20/23
5115 Dewitt St. N/A N/A N/A $9,900 $9,900 Unknown 330 days 9/20/23
191 Manchester Ranch Pl. 4 3 2,727 $614,990 $604,990 $221 343 days 9/20/23
13452 Swamp Fox Hwy. E 3 3 2,130 $289,000 $268,000 $125 400 days 9/20/23
151 Grissett Lake Dr. 4 3 2,242 $437,705 $428,324 $191 429 days 9/20/23
929 Horse Pen Bay Rd. N/A N/A N/A $999,900 $675,000 Unknown 611 days 9/20/23
507 Havasu St. 4 2 1,779 $300,490 $300,490 $168 0 days 9/19/23
200 Lands End Blvd. Unit 2016 1 1 581 $177,000 $177,000 $304 2 days 9/19/23
129 Albatross Way 3 2 1,768 $328,000 $328,000 $185 80 days 9/19/23
154 Fox Rae Dr. 5 3 2,345 $326,795 $326,795 $139 8 days 9/19/23
386 Persimmon Ln. 4 2 1,500 $179,900 $165,000 $110 13 days 9/19/23
417 Landing Rd. 3 3 2,176 $425,000 $428,000 $196 30 days 9/19/23
TBD Renty Tucker Ct. N/A N/A N/A $169,900 $169,900 Unknown 35 days 9/19/23
717 62nd Ave. N 3 2 1,350 $399,000 $395,000 $292 39 days 9/19/23
48 Palmetto Green Dr. 3 2 1,348 $309,900 $311,500 $231 39 days 9/19/23
701 24th Ave. S N/A N/A 3,214 $799,900 $720,000 $224 39 days 9/19/23
9627 Windchime Dr. 3 2 1,024 $549,900 $532,900 $520 40 days 9/19/23
5413 Longhorn Dr. 3 2 1,733 $419,000 $419,000 $241 42 days 9/19/23
222 Widgeon Dr. 4 4 3,132 $849,900 $825,000 $263 46 days 9/19/23
1321 Montford Rd. 3 2 1,568 $165,000 $165,000 $105 49 days 9/19/23
1715 Lake Egret Dr. 3 3 3,465 $829,000 $829,000 $239 54 days 9/19/23
Average: 3.1 2.4 1,836 $374,424 $364,250 $225 123 days
Viewing 1 - 50 of 10159
Viewing 1 - 50 of 10159

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.