Sign up to stay up to date on the River Oaks Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
480 River Oaks Dr. Unit 63C 2 2 790 $212,000 $268 25 days
616 River Oaks Dr. Unit 54 A 2 2 995 $205,000 $206 28 days
504 River Oaks Dr. Unit 57F 2 2 816 $188,900 $231 33 days
585 Blue River Ct. Unit 5A 2 2 894 $215,000 $240 57 days
453 Red River Ct. Unit 38G 2 2 894 $194,000 $217 57 days
517 White River Dr. Unit 22A 2 2 900 $219,900 $244 61 days
484 River Oaks Dr. Unit 62-C 2 2 894 $179,900 $201 102 days
553 White River Dr. Unit 13-B 2 2 1,040 $220,000 $211 104 days
504 River Oaks Dr. Unit 57B 2 2 801 $200,777 $250 138 days
650 River Oaks Dr. Unit 46 H 2 2 985 $192,500 $195 151 days
461 Red River Ct. Unit 36-h 2 2 1,000 $231,900 $231 176 days
468 River Oaks Dr. Unit 66-C 2 2 951 $199,900 $210 186 days
Average: 2.0 2.0 913 $204,981 $225 93 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
485 White River Dr. Unit 30-E 2 2 1,040 $187,000 $179 5 days
553 White River Dr. Unit 13-H 2 2 1,040 $199,900 $192 8 days
585 Blue River Ct. Unit 5B 1 1 693 $137,500 $198 19 days
612 River Oaks Dr. Unit 55-C 2 2 995 $209,900 $210 15 days
597 Blue River Ct. Unit 2-H 1 1 693 $130,000 $187 17 days
537 White River Dr. Unit F-17 2 2 896 $189,000 $210 20 days
564 White River Dr. Unit 42E 1 1 581 $134,900 $232 40 days
646 River Oaks Dr. Unit 47E 2 2 955 $190,000 $198 53 days
473 White River Dr. Unit 33H 1 1 625 $139,900 $223 119 days
560 White River Dr. Unit 43-D 2 2 894 $170,000 $190 133 days
Average: 1.6 1.6 841 $168,810 $202 43 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
485 White River Dr. Unit 30A 2 2 894 $209,500 $210,000 $234 35 days 3/13/23
589 Blue River Ct. Unit C 2 2 894 $189,000 $192,000 $214 260 days 3/8/23
488 River Oaks Dr. Unit 61E 2 2 801 $198,500 $199,000 $248 41 days 3/2/23
464 River Oaks Dr. Unit 67-J 2 2 804 $182,900 $180,000 $223 48 days 2/28/23
492 River Oaks Dr. Unit 60M 2 2 800 $196,000 $190,000 $237 140 days 2/28/23
468 River Oaks Dr. Unit 66D 2 2 804 $214,900 $205,000 $254 23 days 2/27/23
521 White River Dr. Unit 21 I 2 2 896 $189,900 $182,000 $203 56 days 2/27/23
646 River Oaks Dr. Unit 47-B 2 2 995 $202,000 $190,000 $190 73 days 2/22/23
492 River Oaks Dr. Unit 60-A 2 2 801 $209,900 $190,000 $237 171 days 2/22/23
606 River Oaks Dr. Unit 56G 2 2 1,000 $204,000 $204,000 $204 95 days 2/21/23
556 White River Dr. Unit 44H 1 1 594 $129,900 $123,000 $207 58 days 2/9/23
561 White River Dr. Unit 11-D 2 2 901 $202,500 $197,000 $218 64 days 2/9/23
504 River Oaks Dr. Unit 57 C 2 2 816 $204,500 $200,000 $245 92 days 2/3/23
581 Blue River Ct. Unit 6E 1 1 693 $143,000 $140,000 $202 102 days 2/2/23
498 River Oaks Dr. Unit 59N 2 2 816 $184,900 $182,000 $223 64 days 1/25/23
469 White River Dr. Unit 34F 2 2 894 $209,998 $205,000 $229 182 days 1/23/23
553 White River Dr. Unit 13G 2 2 894 $179,900 $179,000 $200 132 days 1/17/23
597 Blue River Ct. Unit 2-F 2 2 894 $209,900 $199,000 $222 150 days 1/11/23
493 White River Dr. Unit 28H 2 2 950 $219,900 $209,000 $220 144 days 1/6/23
556 White River Dr. Unit 44-C 2 2 1,000 $129,000 $150,000 $150 40 days 12/26/22
481 White River Dr. Unit 31 I 2 2 900 $210,000 $190,000 $211 61 days 12/22/22
557 White River Dr. Unit 12 I 2 2 894 $164,500 $164,500 $184 112 days 12/15/22
469 White River Dr. Unit 34-C 2 2 900 $195,000 $189,500 $210 93 days 12/13/22
444 Red River Ct. Unit 40-G 2 2 894 $195,000 $170,000 $190 59 days 12/12/22
492 River Oaks Dr. Unit 60-F 2 2 801 $174,000 $165,500 $206 96 days 12/12/22
541 White River Dr. Unit 16-I 2 2 896 $196,500 $192,000 $214 133 days 12/7/22
444 Red River Ct. Unit 40D 2 2 894 $190,500 $175,000 $195 134 days 12/2/22
489 White River Dr. Unit 29E 2 2 1,040 $229,500 $224,500 $215 138 days 11/30/22
529 White River Dr. Unit 19-E 1 1 594 $139,500 $135,000 $227 50 days 11/23/22
636 River Oaks Dr. Unit 49D 2 2 998 $193,900 $187,500 $187 38 days 11/21/22
480 River Oaks Dr. Unit 63-N 2 2 790 $174,900 $165,000 $208 105 days 11/21/22
497 White River Rd. Unit 27-A 2 2 894 $195,000 $195,000 $218 55 days 11/17/22
654 River Oaks Dr. Unit 45-D 2 2 985 $208,555 $192,000 $194 128 days 11/17/22
650 River Oaks Dr. Unit 46-I 2 2 1,000 $219,900 $217,500 $217 85 days 11/16/22
565 White River Dr. Unit 10 D 2 2 894 $186,900 $185,000 $206 66 days 11/14/22
498 River Oak Dr. Unit 59-O 2 2 801 $175,000 $165,000 $205 51 days 11/4/22
620 River Oaks Dr. Unit 53 F 2 2 800 $170,000 $165,000 $206 22 days 11/2/22
440 Red River Ct. Unit 41-G 2 2 894 $192,000 $188,000 $210 48 days 10/27/22
533 White River Dr. Unit 18-H 1 1 594 $126,000 $126,000 $212 42 days 10/20/22
488 River Oak Dr. Unit 61-M 2 2 860 $185,000 $183,000 $212 41 days 10/19/22
500 River Oaks Dr. Unit 58 H 2 2 800 $179,000 $182,000 $227 48 days 10/14/22
Average: 1.9 1.9 860 $188,067 $182,512 $212 87 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.